Model | RAS-1613-J | ||
Video | Input | 720p@30fps, 720p@25fps Analog HD 960H / D1 (Service in pairs)* |
|
Output | 1 HDMI with Audio and 1 VGA ( Max. 1920×1080) 1 Main BNC for D1/960H |
||
Audio | Input | 4 RCA | |
Output | 2 RCA | ||
System | Operating System | Embedded Linux OS | |
SATA Devices | Support Max. 1 SATA Device (HDD x1) | ||
External HDD | n/a | ||
Sensor In (NO, NC) Relay out |
Sensor-in x 4 Relay-out x 1 |
||
Serial Interface | RS-485 | ||
USB | USB2.0 x 2 | ||
Dimension ( mm ) | 280(w)x51(h)x203(d) | ||
Weight ( w/o HDD/DVDRW ) | 1.03 KG | ||
Power Supply | 12V 2A , 24W | ||
Power Rating | Adapter 110/220V | ||
Display | Split screen | 1, 4, 9, 13, 16, SEQ. | |
Auto Channel Switching | Switching time : 1 ~ 99 sec | ||
Mode | Zoom ( Digital x2~ x5), PIP, Auto SEQ. | ||
Recording | Recording Throughput | 16 x 720P@15fps(1280×720) 16 x 960H@30fps |
|
Mode | Continuous, Event, Schedule | ||
Playback | Search mode | Date/time, Event | |
Snapshot | YES | ||
Network | Network Interface | 10/100/1000 Ethernet | |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | ||
Remote Software | iWatch DVR2 App, IE Browser, iCMS | ||
Account | 1 Admin + 10 Users | ||
Mobile | Windows Phone 7.8, iPhone, iPad, Android | ||
Backup | Interface | USB 2.0 | |
Audio Backup | YES | ||
Backup Type | Network, Ext. USB flash device , SATA optical DVD..etc | ||
Alarm | Event Log | Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) |
|
OSD & DVR Control |
GUI | 32-bit True Color | |
Multi-Language | Supported | ||
USB Mouse | YES | ||
Touch Panel | Touch Panel LCD Monitor (USB Interface, EETI Chipset Only) | ||
System Upgrade | USB Flash Drive, iWatch DVR |
Be the first to post a comment.